No Products in the Cart
This water dispenser provides convenient access to both chilled and hot water for everyday use. It cools water to 7–10°C and heats it to 85–95°C, making it suitable for refreshing drinks, tea, coffee, and other hot beverages.
With separate hot and cold taps, generous tank capacities, and a built-in lower mini-refrigerator cabinet, it combines water dispensing with useful storage in one practical design.
The dispenser focuses on convenience, performance, and practical storage. Its efficient cooling and heating capacity helps keep water ready for regular household or office use, while the lower cabinet provides additional space for small items.
Use Cases:
| Specification | Details |
|---|---|
| Temperature Range – Cold | 7–10°C |
| Temperature Range – Hot | 85–95°C |
| Cooling Capacity | 2.5 liters/hour |
| Heating Capacity | 5 liters/hour |
| Cold Water Tank | 3.5 Liters |
| Hot Water Tank | 1.6 Liters |
| Dimensions | 34.5 × 35.5 × 107.6 cm |
| Storage | Built-in lower mini-refrigerator cabinet |
| Faucets | Mechanical push-button |
| Water Controls | Separate hot and cold taps |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

