No Products in the Cart
SPECIFICATION | 18K Saver T3 |
---|---|
Rated Capacity - Cooling | 5334(1200-6200) W |
Rated Running Current - Cooling | 6.5(1.5-12) A |
Maximum Current | 12??ÇûA |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight �÷???¶Ý?Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 853??602??349 mm |
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 600 |
PVC Drain Pipe (RFT) | 120 |
Simple Grooving without Pipe Concealing (RFT) | 120 |
Iron Frame Charges (Powder Coated) | 1500 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 300 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 300 Per RFT (R410a) 500 Per RFT |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |