No Products in the Cart
| SPECIFICATION | 18K Jumbo DC Prime |
|---|---|
| Rated Capacity - Cooling | 5300(1800-5800) W |
| Rated Running Current - Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5??ÇûW/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight �÷???¶Ý?Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800??545??315 mm |
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 3000 |
| Dismantling Charges in case of previous AC | 1300 |
| Extra Copper Pipe (RFT) | 600 |
| PVC Drain Pipe (RFT) | 120 |
| Simple Grooving without Pipe Concealing (RFT) | 120 |
| Iron Frame Charges (Powder Coated) | 1500 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 300 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 300 Per RFT (R410a) 500 Per RFT |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

