No Products in the Cart
| General Parameters | Capacity (Ton) | 2 Ton |
| Refrigerant | ? | |
| Color | ǨWhite |
Ǩ
| Capacity | ?Cooling Capacity KW? | Ǩ14 |
| ?Cooling Capacity (BTU)? | Ǩ2400 | |
| Heating Capacity (BTU) | Ǩ? | |
| Air Circulation (m3/h) | Ǩ2000 | |
| Rated Power input (KW) Cooling | Ǩ4.92 | |
| Rated Power Input (KW) Heating | ||
| Power Supply (Ph/V/Hz) | Ǩ3/380-415/50 | |
| EER/COP(W/W) | Ǩ2.86 |
Ǩ
| Piping Connection | Gas Side Dia (mm) | Ǩ19.05 |
| Liquid Side Dia (mm) | Ǩ9.52 | |
| Max Pipe Length (m) | Ǩ50 | |
| Max Drop (m) | Ǩ30 |
Ǩ
| Warranty | Warranty | Ǩ1 year Parts, 5 Years compressor |
Ǩ
| Dimensions | Indoor Net Dimension W/D/H | 1580/700/240 |
| Indoor Packing Dimension W/D/H | 1720/800/330 | |
| Outdoor Net Dimension W/D/H | 1008/410/830 | |
| Outdoor Packing Dimension W/D/H | Ǩ1130/490/930 | |
| Panel Net Dimension W/D/H | ? | |
| Panel Packing Dimension W/D/H | Ǩ? |
Ǩ
| Weight | Indoor Gross weight (Kg) | Ǩ61 |
| Indoor Net weight (Kg) | Ǩ54 | |
| Outdoor Gross Weight (Kg) | Ǩ100 | |
| Outdoor Net Weight (Kg) | Ǩ95 | |
| Panel Gross Weignt (Kg) | Ǩ? | |
| Panel Net Weignt (Kg) | Ǩ? |
Ǩ
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | Ǩ53 |
| Outdoor Noise [db(A)] | Ǩ61 |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

