No Products in the Cart
| Capacity (Ton) | 4 Ton | |
| Refrigerant | R22 | |
| Color | ǨWhite |
Ǩ
| Capacity | ?Cooling Capacity KW? | Ǩ14 |
| ?Cooling Capacity (BTU)? | Ǩ4800 | |
| Heating Capacity (BTU) | Ǩ5200 | |
| Air Circulation (m3/h) | Ǩ1800 | |
| Rated Power input (KW) Cooling | Ǩ4.92 | |
| Rated Power Input (KW) Heating | Ǩ5.08 | |
| Power Supply (Ph/V/Hz) | Ǩ3/380-415/50 | |
| EER/COP(W/W) | Ǩ2.84/2.95 |
Ǩ
| Piping Connection | Gas Side Dia (mm) | Ǩ19.05 |
| Liquid Side Dia (mm) | Ǩ9.52 | |
| Max Pipe Length (m) | Ǩ50 | |
| Max Drop (m) | Ǩ30 |
Ǩ
| Warranty | Warranty | Ǩ1 year Parts, 5 Years compressor |
Ǩ
| Dimensions | Indoor Net Dimension W/D/H | 930/930/390 |
| Indoor Packing Dimension W/D/H | 1008/410/830 | |
| Outdoor Net Dimension W/D/H | 1130/490/930 | |
| Outdoor Packing Dimension W/D/H | Ǩ1130/490/930 | |
| Panel Net Dimension W/D/H | 950/950/60 | |
| Panel Packing Dimension W/D/H | Ǩ992/992/115 |
Ǩ
| Weight | Indoor Gross weight (Kg) | Ǩ31 |
| Indoor Net weight (Kg) | Ǩ31 | |
| Outdoor Gross Weight (Kg) | Ǩ96 | |
| Outdoor Net Weight (Kg) | Ǩ88 | |
| Panel Gross Weignt (Kg) | Ǩ7.7 | |
| Panel Net Weignt (Kg) | Ǩ5.3 |
Ǩ
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | Ǩ50/46/42 |
| Outdoor Noise [db(A)] | Ǩ61 |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

