No Products in the Cart
Enjoy convenient access to hot and chilled water with this practical water dispenser. It provides 2.5 L/h cooling capacity and 6 L/h hot water capacity, while the 3.5-liter cold tank and 1.6-liter hot tank help keep water readily available throughout the day.
The dispenser features a clean white finish, mechanical controls, and a built-in refrigerator compartment for added convenience. Its compact footprint makes it suitable for homes, offices, kitchens, and shared spaces.
This water dispenser combines everyday convenience with practical performance and useful storage. It delivers chilled water at 7–10°C and hot water at 85–95°C, giving you easy access to suitable temperatures for drinking and hot beverages.
Use Cases:
| Category | Specification | Details |
|---|---|---|
| Capacity | Cooling Capacity | 2.5 L/h |
| Cold Water Tank Capacity | 3.5 L | |
| Hot Water Capacity | 6 L/h | |
| Hot Water Tank Capacity | 1.6 L | |
| Design & Outlook | Product Color | White |
| Control System | Mechanical | |
| Refrigerator Compartment | Yes | |
| Performance | Cold Water Temperature | 7–10°C |
| Hot Water Temperature | 85–95°C | |
| Energy Information | Climate Class | T |
| Voltage | 220–240 V | |
| Frequency | 50 Hz | |
| Dimensions & Weight | Width | 34.5 cm / 13.58 in |
| Depth | 35.5 cm / 13.98 in | |
| Height | 107.6 cm / 42.36 in | |
| Set Weight | 17.25 kg |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

