No Products in the Cart
General Parameters | Capacity (Ton) | Ǩ1.5 Ton |
Refrigerant | ǨR22 | |
Color | ǨWhite |
Ǩ
Capacity | ?Cooling Capacity KW? | Ǩ14 |
?Cooling Capacity (BTU)? | Ǩ1800 | |
Heating Capacity (BTU) | Ǩ1800 | |
Air Circulation (m3/h) | Ǩ1800 | |
Rated Power input (KW) Cooling | Ǩ5.27 | |
Rated Power Input (KW) Heating | Ǩ? | |
Power Supply (Ph/V/Hz) | Ǩ3/380-415/50 | |
EER/COP(W/W) | Ǩ2.84 |
Ǩ
Piping Connection | Gas Side Dia (mm) | Ǩ12.7 |
Liquid Side Dia (mm) | Ǩ9.52 | |
Max Pipe Length (m) | Ǩ15 | |
Max Drop (m) | Ǩ05 |
Ǩ
Warranty | Warranty | Ǩ1 year Parts, 5 Years compressor |
Ǩ
Dimensions | Indoor Net Dimension W/D/H | 718/680/380 |
Indoor Packing Dimension W/D/H | Ǩ930/930/390 | |
Outdoor Net Dimension W/D/H | 960/405/760 | |
Outdoor Packing Dimension W/D/H | Ǩ1130/490/930 | |
Panel Net Dimension W/D/H | 740/750/115 | |
Panel Packing Dimension W/D/H | Ǩ992/992/115 |
Ǩ
Weight | Indoor Gross weight (Kg) | Ǩ23 |
Indoor Net weight (Kg) | Ǩ18 | |
Outdoor Gross Weight (Kg) | Ǩ52 | |
Outdoor Net Weight (Kg) | Ǩ48 | |
Panel Gross Weignt (Kg) | Ǩ7.7 | |
Panel Net Weignt (Kg) | Ǩ5.3 |
Ǩ
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | Ǩ50/46/42 |
Outdoor Noise [db(A)] | Ǩ59 |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |