No Products in the Cart
SBS - MS100GD Specifications |
||
Type | SBS | |
Voltage/Hz | 220-240V 50/60Hz | |
Net Capacity | Total Net(L) | 532 |
Freezer(L) | 197 | |
Refrigerator(L) | 335 | |
Technical/ Performance | Energy Class ( EN62552 ) | F |
Energy Comsumption(kW·h/24h) Annual energy consumption AE [kWh/a] |
1.095kWh/24h 400kWh/a |
|
Climate Class | T | |
Compressor Type | Inverter | |
Compressor (Ambient Temperature Range) | -5~43° | |
Refrigerant | R600a,75g | |
Exterior | Flat or Curved | Flat |
Color | Silver | |
Finishing(PCM/VCM) | Glass | |
Cabinet Finish | Black PCM | |
Handle Type | Recessed | |
REFRIGERATOR COMPARTMENT |
Temp. Control | Electronic control |
Defrosting | No frost | |
Shelf (Material ) | Glass | |
No. of Shelves | 3 | |
Shelf Adjustment | Yes | |
Interior Lamp | Yes | |
Veg Box (Single or Double) | Double | |
Vegetable Crisper Cover(Material ) | Glass | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
2L Bottle Rack | Yes | |
Egg Tray | Yes | |
FREEZER COMPARTMENT |
Star Rating | 4 |
Freezer Shelf(Material ) | Glass | |
No. of Shelves | 2 | |
Ice Maker (Automatic/ Twist/ Normal) | Twist | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
No. of Door Pockets | 5 | |
Interior Lamp | Yes | |
Others | Reversible Door | N |
Adjustable Leg | Yes | |
Rollers | Yes | |
Door Open Alarm | Yes | |
Digital Display on Door | Yes | |
RoHS Compliance | Yes | |
DIMENSIONS | Width:mm (Net/Packing) | 897/955 |
Depth:mm (Net/Packing) (without handle) | 706/778 | |
Height:mm (Net/Packing) | 1765/1855 | |
WEIGHT | Kg (Net / Gross) | 98/108 |