No Products in the Cart
| Colour | GREY | |
| Features | Ǩ | |
| RatedǨ Power Supply | V | 220-240 V |
| RatedǨ Frequency | Hz | 50 Hz |
| Rated Washing Capacity | kg | 10 Kg |
| Rated Spinning Capacity | kg | 10 Kg |
| Rated drying Capacity | kg | 7 Kg |
| Rated Power | W | 1900 W |
| Rated Current | A | 10 A |
| Max. Spin Speed | RPM | 1500 RPM |
| Standard Water Pressure | Mpa | 0.05?1 Mpa |
| Display Type | Ǩ | LED |
| Display ColorǨǨǨǨǨǨǨ | Ǩ | White |
| Door Lock | Ǩ | Electromagnetic Lock |
| Motor | Ǩ | BLDC Motor |
| Plug type | Ǩ | Euro Plug |
| Power cord length | Ǩ | 1.5 M |
| Water Inlet Hose Length | Ǩ | 1.0 M |
| Energy Rating | Ǩ | |
| Energy efficiency class for the complete wash cycle(New) | B | |
| Energy efficiency class for the complete wash & dry cycle(New) | D | |
| Spin-drying effiency class | B | |
| Moisture Ratio | 53.9% | |
| Washing efficiency index | 1.031 | |
| Energy efficiency index for the complete wash cycle | 60.0 | |
| Energy efficiency index for the complete wash & dry cycle | 67.0 | |
| Power consumption left-on mode | W | N/A |
| Power consumption off-mode | W | 0.5 |
| Weighted energy consumption per 100 cycles for the complete wash cycle | kWǧh/100 cycles | 59 |
| Weighted energy consumption per 100 cycles for the complete wash & dry cycle | kWǧh/100 cycles | 343 |
| Energy consumption in kWh per cycle for the complete wash cycle | kWǧh/cycle | 0.593 |
| Energy consumption in kWh per cycle for the complete wash & dry cycle | kWǧh/cycle | 3.430 |
| Weighted water consumption per cycle for the complete wash cycle | L/cycle | 52 |
| Weighted water consumption per cycle for the complete wash & dry cycle | L/cycle | 100 |
| Program duration at rated capacity for the complete wash cycle | min | 239 |
| Program duration at rated capacity for the complete wash & dry cycle | min | 580 |
| Spinning noise level | dB | 80 |
| Spinning noise class | C | |
| Programmes and Performance | Ǩ | |
| Number Of Program | 14 | |
| Knob selection | My Cycle | yes |
| 20? | yes | |
| Intensive | yes | |
| ECO 40-60 | yes | |
| Wool | yes | |
| Drum Clean | yes | |
| Baby Care | yes | |
| Spin Only | yes | |
| Rinse&Spin | yes | |
| Dry Only | yes | |
| Quick 15'/1hr WD | yes | |
| Mix | yes | |
| Wash and Dry | yes | |
| Cotton | yes | |
| Button | Delay | yes ?24 hours? |
| Temp | yes | |
| Speed | yes | |
| SpaCare | yes | |
| Dry | less-standard-extra-time dry | |
| Night Wash | yes | |
| Functions | yes | |
| Functions | Speed Wash | yes |
| Extra Rinse | yes | |
| Prewash | yes | |
| Mute-washing(Press 3 seconds) | yes | |
| Memory (Press 3 seconds) | yes | |
| Child Lock (Combined) | yes | |
| Reload (Press 3 seconds) | yes | |
| Spin Speed Selection | 0-400-600-800-1000-1200-1400-1500 | |
| Temperature Selection | Cold-20?-30?-40?-60?-90? | |
| Specifications | Ǩ | |
| Volume Of Inner Tub | L | 70.0 L |
| Diameter Of Inner Tub | mm | 510 mm |
| Door Diameter | mm | 330 mm |
| Door Outer Frame Diameter (outer) | mm | 480 mm |
| Net DimensionsǨ (W�óD�óH) | mm | 595 �ó 565 �ó 850 |
| Gross DimensionsǨ (W�óD�óH) | mm | 680 �ó 695�ó 875 |
| NetǨ Weight | kg | 72 Kg |
| Gross Weight | kg | 76 Kg |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

