No Products in the Cart
| Colour | GREY | |
| Features | Ǩ | |
| RatedǨ Power Supply | V | 220-240 V |
| RatedǨ Frequency | Hz | 50 Hz |
| Rated Washing Capacity | kg | 12 Kg |
| Rated Spinning Capacity | kg | 12 Kg |
| Rated Power | W | 2000 W |
| Rated Current | A | 10 A |
| Max. Spin Speed | RPM | 1400 RPM |
| Standard Water Pressure | Mpa | 0.05?1 Mpa |
| Display Type | Ǩ | LED |
| Display ColorǨǨǨǨǨǨǨ | Ǩ | White |
| Door Lock | Ǩ | Electromagnetic Lock |
| Motor | Ǩ | BLDC Motor |
| Plug type | Ǩ | Euro Plug |
| Power cord length | Ǩ | 1.5 M |
| Water Inlet Hose Length | Ǩ | 1.0 M |
| Energy Rating | Ǩ | |
| Energy Efficiency Class(New) | A | |
| Spin-drying Effiency Class | B | |
| Moisture Ratio | 53.9% | |
| Washing efficiency index | 1.031 | |
| Energy efficiency index | 52.0 | |
| Power consumption left-on mode | W | N/A |
| Power consumption off-mode | W | 0.5 |
| Weighted energy consumption per 100 cycles (100*Ew) | kWǧh/100 cycles | 54 |
| Energy consumption in kWh per cycle | kWǧh/cycle | 0.544 |
| Energy consumption at rated capacity | kWǧh/cycle | 1.186 |
| Energy consumption at half rated capacity | kWǧh/cycle | 0.618 |
| Energy consumption at quarter rated capacity | kWǧh/cycle | 0.253 |
| Weighted water consumption (Ww) | L/cycle | 57 |
| Water consumption at rated capacity | L/cycle | 82 |
| Water consumption at half rated capacity | L/cycle | 58 |
| Water consumption at quarter rated capacity | L/cycle | 47 |
| Program duration at rated capacity | min | 240 |
| Program duration at half rated capacity | min | 180 |
| Program duration at quarter rated capacity | min | 180 |
| Spinning noise level | dB | 80 |
| Spinning noise class | C | |
| Programmes and Performance | Ǩ | |
| Number Of Program | 14 | |
| Knob selection | Sterilization | yes |
| Quick 15' | yes | |
| Drum Clean | yes | |
| ECO 40-60 | yes | |
| Wool | yes | |
| Bed Linen | yes | |
| Baby Care | yes | |
| Spin Only | yes | |
| Cotton | yes | |
| Synthetic | yes | |
| Mix | yes | |
| 20Ç÷C | yes | |
| My Cycle | yes | |
| Rinse & Spin | yes | |
| Button | Delay | yes ?24 hours? |
| Speed Wash | yes | |
| Temp | yes | |
| Spin | yes | |
| SpaCare | yes | |
| Soil level | less-standard-extra | |
| Auto Dose | no | |
| Night Wash | yes | |
| Function | yes | |
| Functions | Extra Rinse | yes |
| Prewash | yes | |
| Mute-washing(Press 3 seconds) | yes | |
| Memory (Press 3 seconds) | yes | |
| Child Lock (Combined) | yes | |
| Reload (Press 3 seconds) | yes | |
| Spin Speed Selection | 0-400-600-800-1000-1200-1400 | |
| Temperature Selection | Cold-20?-30?-40?-60?-90? | |
| Specifications | Ǩ | |
| Volume Of Inner Tub | L | 76.0 L |
| Diameter Of Inner Tub | mm | 510 mm |
| Door Diameter | mm | 330 mm |
| Door Outer Frame Diameter (outer) | mm | 480 mm |
| Net DimensionsǨ (W�óD�óH) | mm | 595 �ó 595 �ó 850 |
| Gross DimensionsǨ (W�óD�óH) | mm | 680 �ó 725 �ó 875 |
| NetǨ Weight | kg | 73 Kg |
| Gross Weight | kg | 78 Kg |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

